The Dual-Station and Single-Station Cover Box Machine is an automatic equipment designed for the production of top and bottom boxes in an automated production line. It also allows for tape placement during the covering process, enabling dual-channel production and improving efficiency by doubling output.
Equipped with a PLC and a touch screen man-machine control system, the machine automates the processes of box feeding, separation, tape placement, positioning, and box pressing. The system is driven by servo motors, offering infinitely variable speed, high precision, easy adjustments, and time-saving benefits.
| Model | HM-GH4354 with robot | HM-GH43 | HM-GH30C | HM-GH40B with robot | |
| Finished Box Size | L (Max.) | 400mm | 400mm | 350mm | 400mm |
| (L=Length, W=Width,H=Height) | |||||
| L(Min.) | 70mm | 60mm | 60mm | 60mm | |
| W(Max.) | 300mm | 300mm | 250mm | 300mm | |
| W (Min.) | 70mm | 50mm | 50mm | 50mm | |
| H(Max.) | 140mm | 150mm | 90mm | 150mm | |
| H (Min.) | 12mm | 20mm | 12mm | 20mm | |
| Tape Width | 20-50mm | ||||
| Air Supply | 30L/min,0.8Mpa | 20L/min,0.8Mpa | 20L/min,0.8Mpa | 20L/min, 0.8Mpa | |
| Speed | 30pcs/min | ≤20pcs/min | ≤45pcs/min | ≤25pcs/min | |
| Total Power/Voltage | 5kW/AC380V | 3.4kW/AC220V | 3.7kW/AC220V | 3kW/AC220V | |
| Power Consumption | 1.3kW/h | 1kW/h | 1kW/h | 1kW/h | |
| Net Weight | 2000kg | 1300kg | 1000kg | 1000kg | |
| Machine Dimension | 3800 x 2200 x 210 | 2000 x 2000 x 2000mm | 2600 x 1200 x 1900mm | 2100 x 1800 x 2000mm | |
| 0mm | |||||
