Dual-channel & Single-Channel side wing and case making machine is a collapsible box side wing forming equipment meticulously developed by our company, based on years of experience in the research and development of equipment such as rigid box gluing and positioning machines and hard cover machines. It is mainly suitable for production of side wings and case in collapsible boxes
| Model | HM-CY850D | HM-CY850S | |
| Side Wing Size (B=Length, A=Width) | 800mm | 800mm | |
| 200mm | 200mm | ||
| 180mm | 180mm | ||
| 55mm | 55mm | ||
| Thickness | 80-160gsm | 80-160gsm | |
| Case Size | B (Max.) | 800mm | 850mm |
| (B=Length, A=Width) | |||
| B(Min.) | 200mm | 200mm | |
| A(Max.) | 450mm | 450mm | |
| A (Min.) | 55mm | 55mm | |
| Thickness of the middle greyboard | 1-3mm | 1-3mm | |
| Triangular Board Thickness | 0.5-2mm | 0.5-2mm | |
| Paper Pile Height Max | 600mm | 600mm | |
| Glue Tank Volume | 30L | 30L | |
| Air Supply | 460L/min, 0.8Mpa | 460L/min, 0.8Mpa | |
| Speed | ≤50pcs/min | ≤27pcs/min | |
| Total Power/Voltage | 35kW/AC380V | 25kW/AC380V | |
| Power Consumption | 8.5kW/h | 6.5kW/h | |
| Net Weight | 8000kg | 8000kg | |
| Machine Dimension | 8000 x 4800 x 2200mm | 8000 x 4800 x 2200mm | |
